



Mobile: 819.325.0694
147
RUE PRINCIPALE EST
SAINTE-AGATHE-DES-MONTS,
QC
J8C1K4
Neighbourhood: | Saint-Jérôme |
Building Style: | |
Lot Assessment: | $92,000.00 |
Building Assessment: | $269,500.00 |
Total Assessment: | $361,500.00 |
Assessment Year: | 2022 |
Municipal Tax: | $4,672.00 |
School Tax: | $374.00 |
Annual Tax Amount: | $5,046.00 (2022) |
Lot Frontage: | 31.52 Metre |
Lot Depth: | 18.29 Metre |
Lot Size: | 673.4 Square Metres |
Building Width: | 11.65 Metre |
Building Depth: | 9.26 Metre |
No. of Parking Spaces: | 3 |
Built in: | 1993 |
Bedrooms: | 2 |
Bathrooms (Total): | 1 |
Zoning: | RESI |
Driveway: | Asphalt |
Heating System: | Electric baseboard units |
Water Supply: | Municipality |
Heating Energy: |